Pay 2021-22: pay increase to be implemented in September

Employees on University pay scale set to receive a basic pay increase of at least 1.5% effective 1 August 2021.

Following conclusion of the national joint negotiations and dispute resolution process, the Universities and Colleges Employers Association (UCEA) has advised employers to implement this year’s final pay offer.

This means from September pay, University of Leeds colleagues employed on the University’s pay scale will receive:

  • Basic pay increases of between 1.54% and 3.6% for colleagues on spine points up to and including 21. 
  • Basic pay increase of 1.5% for colleagues on spine points 22 and above. 

Increases will be backdated to the effective date of 1 August 2021.

Final offer: new salary spine points

Subject to implementation of the final offer, new spine points will be as follows:
Spine point Current salary £ Uplift £ Uplift % Salary from August 2021 £
3 16,736 602 3.60%   17,338
4 17,046 550 3.23%   17,596
5 17,361 540 3.11% 17,901
6 17,682 530   3.00% 18,212
7 18,009   520 2.89%  18,529
8 18,342 510 2.78% 18,852
9 18,709 500 2.67% 19,209
10 19,133 490 2.56% 19,623
11 19,612 480 2.45% 20,092
12 20,130 470 2.33% 20,600
13 20,675 460 2.22% 21,135 
14 21,236 450 2.12% 21,686 
15 21,814 440 2.02% 22,254 
16 22,417 430 1.92% 22,847
17 23,067 420 1.82% 23,487
18 23,754 420 1.77% 24,174
19 24,461     410 1.68% 24,871
20 25,217 410 1.63% 25,627
21 25,941 400 1.54% 26,341
22 26,715 401 1.50% 27,116
23 27,511 413 1.50% 27,924
24 28,331 425 1.50% 28,756
25 29,176 438 1.50% 29,614
26 30,046 451 1.50% 30,497
27 30,942 464 1.50% 31,406
28 31,866 478 1.50% 32,344
29 32,817 492 1.50% 33,309
30 33,797 507 1.50% 34,304
31 34,804 522 1.50% 35,326
32 35,845  538 1.50% 36,382
33 36,914 554 1.50% 37,467
34 38,017  570 1.50% 38,587
35 39,152 587 1.50% 39,739
36 40,322 605 1.50% 40,927
37 41,526  623 1.50% 42,149
38 42,792  642 1.50% 43,434
39 44,045 661 1.50% 44,706
40 45,361 680 1.50% 46,042
41 46,718  701 1.50% 47,419
42 48,114 722 1.50% 48,835
43 49,553 743 1.50% 50,296
44 51,034  766 1.50% 51,799
45 52,560 788 1.50% 53,348
46 54,131  812 1.50% 54,943
47 55,750  836 1.50% 56,587
48 57,418 861 1.50% 58,279
49 59,135 887 1.50% 60,022
50 60,905 914 1.50% 61,818
51 62,727 941 1.50% 63,668

 1.5% will also apply to Grade 10 spine points.

Related information

Read more about the background to the final offer and joint negotiations

Pay Increase for Clinical Academics 

  • The pay uplift for medical and dental consultants in England from 1 April 2021 has been agreed in line with the relevant pay circular by NHS Employers.
  • Following the principle of pay parity, the rates are the same as those awarded to comparable NHS staff.
  • Salaries for medical and dental consultants have been increased by 3%, backdated to 1 April 2021.
  • Salary scales for doctors and dentists in training were increased earlier this year by 2%, also effective from 1 April 2021, and there is no further increase for this group of staff.

Salary increases for this staff group will be implemented in November, backdated to 1 April.

Posted in: